Cinematic Display.
Bolder Sound.
Listen with dual stereo speakers that level up your fun. Mega-sized 6.75” screen gives you pristine clarity and popping colors so then you can watch what you love and enjoy video calls.
The screen you wanted.
Big, smooth, comfy.
Extra comfort.
True-to-life colors.
NXTVISION display technology
Eye-care modes.
Always view with comfort and see clearly in sunlight. An intuitive screen softens the brightness for bedtime.
Visual enhancement.
See deeper details and sharper clarity in images. While watching movies, get a cinematic excitement for life-like viewing. Bursting colors will energize your gaming for next-level enjoyment.
The sound you love to hear.
Dual stereo speakers
Made to be more powerful than regular speakers.
Listen loudly.
Hear clearly.
Enjoy listening to podcasts and streaming out loud with clarity.
Landscape stereo sound.
Built in at the top and bottom sides of the smartphone, two same-sized speakers deliver party music vibes and let you enjoy a high voice quality during video calls.
Massive storage - for
everything that matters.
128GB+4GB
Worry less and enjoy more - record all of your important moments, take long videos and countless photos; enjoy smooth performance over dozen of apps that can be opened simultaneously.
Power for streamlined performance.
Allowing you to run multiple apps at once. Ensures smooth, lag-free web browsing with many tabs open.
Extra convenience. Extra memory.
A dual SIM card slot allows for expandable storage up to 1TB.
Photography just got easier.
50MP AI triple camera
Now, even low-light scenes, close-ups, and landscapes can reveal the art, giving clarity and detail to every picture you take. 50MP camera and intuitive AI features do all the work for you.
Artful low-light shots.
Capture brighter color hues and more subtle shades. See greater clarity and less noise in the image.
Steady Snap for what’s moving.
Better stabilization and faster, sharper focus on the subject, even when your hand’s unsteady.
AI Scene Detection 2.0
Auto-adjusted image quality with 22 scenario types.
Take pictures automatically.
Raise your hand and let the camera do the rest.
Photo session with One Shot.
Simply create with one button. Get AI suggestions with the
Look natural. Stay original.
8MP selfie camera
Refined selfies with AI Face Beauty.
Recreates lifelike skin color tonality.
Shoot without finger-tapping.
Auto Capture intuitively detects your facial features and takes a selfie, while you relax and smile.
The battery that has your back covered.
5010mAh (Typ.) battery, 18W fast charging Built and optimized to carry multiple work tasks and downtime fun throughout your day.
18W fast charging.
When it’s to time juice up, give a quick kick to your battery with a robust energy boost.
Intelligent charging mode slows battery aging.
It adapts to your charging routine and learns when to juice up the last 20% just before you start your day.
Smart Manager. Your daily helper.
Block auto-starting apps, and clean up memory. Control turn on/off notifications at any time and switch to 2 battery saving modes to optimize your device.
Feel the infinite beauty.
Nature-inspired design.
Dark Grey
Eternalizes a subtle serenity. Feel the stillness with solid grey tonality.
Twilight Purple
Playfully embraces the spontaneity of nature. See how purple hues with a diamond-like surface delightfully catch the light.
Display | |
---|---|
Screen shape | Flat |
Pixel density | 260 ppi |
Contrast ratio (typical) | 1500:1 |
Display brightness | 450 cd/m² |
Touchscreen type | Capacitive |
Display resolution | 720 x 1600 pixels |
Display diagonal | 17.1 cm (6.75") |
Maximum refresh rate | 90 Hz |
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Native aspect ratio | 20:9 |
Panel type | IPS |
Processor | |
Coprocessor | Yes |
Processor family | MediaTek |
Processor cores | 8 |
Processor frequency | 2.3 GHz |
Processor model | Helio G37 |
Processor architecture | ARM Cortex-A53 |
Storage | |
RAM capacity | 4 GB |
User memory | 106 GB |
Memory card slot type | Dedicated slot |
Memory card hot swapping | Yes |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 1 TB |
RAM expansion (max) | 4 GB |
Camera | |
Third rear camera pixel size | 1.75 µm |
Third rear camera field of view (FOV) angle | 88.8° |
Second rear camera pixel size | 1.75 µm |
Second rear camera field of view (FOV) angle | 88.8° |
Rear camera sensor size | 1/2.55" |
Rear camera pixel size | 0.7 µm |
Rear camera field of view (FOV) angle | 79.4° |
Front camera sensor size | 1/4" |
Front camera pixel size | 1.12 µm |
Front camera field of view (FOV) angle | 80.2° |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2 |
Auto focus | Yes |
Face detection | Yes |
Maximum frame rate | 30 fps |
Image stabilizer | Yes |
Video capture resolution (max) | 1920 x 1080 pixels |
Third rear camera aperture number | 2.4 |
3D depth rear camera | Yes |
3D depth front camera | No |
Macro camera resolution (numeric) | 2 MP |
Depth camera resolution (numeric) | 2 MP |
Macro camera sensor size | 5.08 mm (0.2") |
Depth camera sensor size | 5.08 mm (0.2") |
Rear camera lens elements | 5-element lens |
Second rear camera lens elements | 3-element lens |
AI scene recognition | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS) |
Third rear camera lens elements | 3-element lens |
Panorama | Yes |
Front camera lens elements | 4-element lens |
Network | |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
Wi-Fi Direct | Yes |
3G standards | HSPA+ |
SIM card hot swapping | Yes |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
Frequency band | Dual-band |
5G standard | Not supported |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Graphics card | IMG GE8320 |
Fingerprint reader | Yes |
SIM card hot swapping | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Electronic compass | No |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
User memory | 106 GB |
Product colour | Grey |
File formats | |
Audio formats supported | AAC, AAC+, AMR, APE, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OGG, OPUS, PCM, WAV, eAAC+ |
Video formats supported | H.263, H.264, H.265, MPEG2, MPEG4, VP8, VP9 |
Design | |
Product colour | Grey |
Housing material | Polycarbonate (PC), Polymethyl methacrylate (PMMA) |
Fingerprint reader | Yes |
International Protection (IP) code | IP51 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Dark Grey |
Ergonomics | |
Gyroscope | No |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | No |
Performance | |
Gyroscope | No |
Graphics card | IMG GE8320 |
USB On-The-Go support | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 13 |
SIM card hot swapping | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Country of origin | China |
Face recognition | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | No |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Audio formats supported | AAC, AAC+, AMR, APE, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OGG, OPUS, PCM, WAV, eAAC+ |
Video formats supported | H.263, H.264, H.265, MPEG2, MPEG4, VP8, VP9 |
Speakers | stereo |
Speaker power | 1 W |
Call management | |
Image stabilizer | Yes |
Software | |
Platform | Android |
Operating system installed | Android 13 |
Battery | |
Talk time (4G) | 41 h |
Battery voltage | 9 V |
Standby time (4G) | 899 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 5010 mAh |
Talk time (3G) | 38 h |
Standby time (3G) | 876 h |
Battery recharge time | 2 h |
Memory | |
RAM capacity | 4 GB |
Certificates | |
International Protection (IP) code | IP51 |
Certification | RoHS, REACH, SVHC-XVII-17, WEEE, UL94 |
Sensors | |
Gyroscope | No |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | No |
Mobile network | |
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions | |
Width | 76.5 mm |
Depth | 8.45 mm |
Height | 167.9 mm |
Weight | 190 g |
Package width | 172 mm |
Package depth | 91 mm |
Package height | 35 mm |
Package weight | 313.04 g |
Features | |
Front camera field of view (FOV) angle | 80.2° |
Packaging content | |
Screen protector | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Other features | |
Graphics card | IMG GE8320 |