Product Description With monochrome output of up to 34 pages per minute*, the compact, high-performance and affordable Lexmark MB2236adw MFP also includes Wi-Fi, two-sided printing, scanning and fax. Standard Wi-Fi In addition to Ethernet and USB connectivity, standard on-board Wi-Fi makes it easy for both desktop computers and authorised mobile users to get output via the Lexmark Mobile Print app, Mopria certification and AirPrint certification. Scan, copy and fax Go beyond printing and bring new capabilities to your team with the MB2236adw's standard scanning, copying and faxing. Single-sided scanning captures your documents in monochrome at up to 23* pages per minute. Compact and economical When space is at a premium, the MB2236adw is easy to find a place for, with dimensions of only 41.5 cm wide x 36 cm deep x 35.2 cm tall. In addition, standard two-sided printing and energy-saving modes reduce operational costs. Full-spectrum security Lexmark's comprehensive approach to product security is a design and engineering mandate across our entire product portfolio. Our security features help to keep your information safe - in the document, on the device, over the network and at all points in between. Unison toner Essential to Lexmark print system performance, Unison™ Toner's unique formulation consistently delivers outstanding image quality, ensures long-life print system reliability and promotes superior sustainability. Output that works With printing at up to 34* pages per minute, 1-GHz dual-core processor and 512 MB of memory, the MB2236adw offers impressive performance, while up to 251 sheets of input and up to 6,000 pages** of available toner capacity help to support up to four users.
Features | |
---|---|
Product colour | Black, White |
Certification | ICES-003 Class B, US FDA/CDRH, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62311, EN 61000-3, EN 55024, EN 55032, UL), EFTA (CE), UL-AR, KC mark, ISO 532B, ECMA-370, Customs Union EAC, TER |
Scanning | Colour scanning |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Duplex copying mode | Auto |
Duplex printing | Yes |
Duplex copying | Yes |
Maximum duty cycle | 30000 pages per month |
Duplex functions | |
Recommended duty cycle | 250 - 2500 pages per month |
Page description languages | PCL 5e, PCL 6 |
Performance | |
Scanning | Colour scanning |
Maximum duty cycle | 30000 pages per month |
Duplex functions | |
Recommended duty cycle | 250 - 2500 pages per month |
Copying | Mono copying |
Product colour | Black, White |
Print technology | Laser |
Printing | Mono printing |
Processor cores | 2 |
Processor frequency | 1000 MHz |
Built-in processor | Yes |
Sound pressure level (printing) | 52 dB |
Sound pressure level (duplex printing) | 50 dB |
Sound pressure level (copying) | 55 dB |
Sound pressure level (scanning) | 52 dB |
Print quality | |
Scanning | Colour scanning |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 30000 pages per month |
Duplex functions | |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Input capacity | |
Paper input type | Paper tray |
Maximum input capacity | 251 sheets |
Output capacity | |
Maximum output capacity | 150 sheets |
Display | |
Colour display | No |
Touchscreen | No |
Display number of lines | 2 lines |
Display | LCD |
Built-in display | Yes |
Printing | |
Maximum resolution | 600 x 600 DPI |
Duplex print speed (black, normal quality, A4/US Letter) | 17 ppm |
Time to first page (black, normal) | 8 s |
Print speed (black, normal quality, A4/US Letter) | 34 ppm |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Yes |
Copying | |
Duplex copy speed (black, US Letter) | 17 ppm |
Copy speed (black, normal quality, A4) | 34 cpm |
Time to first copy (black, normal) | 8.5 s |
Copying | Mono copying |
Copier resize | 25 - 400% |
Duplex copying mode | Auto |
Duplex copying | Yes |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 215.9 x 355.6 mm |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, PC, USB |
Scan speed (colour) | 8 ppm |
Scan speed (black) | 25 ppm |
Image formats supported | JPEG, JPG, TIFF |
Document formats supported | |
Scan technology | CIS |
Fax | |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Processor | |
Processor cores | 2 |
Processor frequency | 1000 MHz |
Built-in processor | Yes |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 251 sheets |
Total output capacity | 150 sheets |
Paper input type | Paper tray |
Maximum input capacity | 251 sheets |
Maximum output capacity | 150 sheets |
Maximum number of input trays | 2 |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Multi-purpose tray media types | Envelopes, Executive, Labels, Legal, Letter, Plain paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement, Universal |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
Paper tray media types | Card stock, Envelopes, Labels, Plain paper |
Paper tray media weight | 60 - 105 g/m² |
Paper tray media weight (imperial) | 7.26 - 12.7 kg (16 - 28 lbs) |
Ports & interfaces | |
USB port | Yes |
USB connector | USB Type-B |
Direct printing | No |
Network | |
Ethernet LAN data rates | 10,100 Mbit/s |
Cabling technology | 10/100Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | HTTPS, SNMP, SNMPv3, SSL/TLS |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details | |
Sustainability certificates | ENERGY STAR |
Cabling technology | 10/100Base-T(X) |
Recommended duty cycle | 250 - 2500 pages per month |
Product colour | Black, White |
Energy Star Typical Electricity Consumption (TEC) | 1.6 kWh/week |
Power consumption (printing) | 460 W |
Power consumption (copying) | 460 W |
Duplex printing | Yes |
Design | |
Colour display | No |
Touchscreen | No |
Display number of lines | 2 lines |
Display | LCD |
Product colour | Black, White |
Certification | ICES-003 Class B, US FDA/CDRH, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62311, EN 61000-3, EN 55024, EN 55032, UL), EFTA (CE), UL-AR, KC mark, ISO 532B, ECMA-370, Customs Union EAC, TER |
Built-in display | Yes |
Power | |
Power consumption (ready) | 5.5 W |
Power consumption (sleep) | 1.2 W |
Energy Star Typical Electricity Consumption (TEC) | 1.6 kWh/week |
Power consumption (printing) | 460 W |
Power consumption (copying) | 460 W |
System requirements | |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Server operating systems supported | SUSE Linux Enterprise Server 10, SUSE Linux Enterprise Server 11, SUSE Linux Enterprise Server 12, Windows Server 2012 |
Software | |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Server operating systems supported | SUSE Linux Enterprise Server 10, SUSE Linux Enterprise Server 11, SUSE Linux Enterprise Server 12, Windows Server 2012 |
Operational conditions | |
Operating temperature (T-T) | 10 - 32 °C |
Operating relative humidity (H-H) | 15 - 80% |
Operating altitude | 0 - 2896 m |
Certificates | |
Certification | ICES-003 Class B, US FDA/CDRH, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62311, EN 61000-3, EN 55024, EN 55032, UL), EFTA (CE), UL-AR, KC mark, ISO 532B, ECMA-370, Customs Union EAC, TER |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Other features | |
Cabling technology | 10/100Base-T(X) |
Software CD | Yes |
Documentation CD | Yes |
Energy Star Typical Electricity Consumption (TEC) | 1.6 kWh/week |
Power consumption (printing) | 460 W |
Power consumption (copying) | 460 W |
Duplex printing | Yes |
Weight & dimensions | |
Width | 415 mm |
Depth | 360 mm |
Height | 352 mm |
Weight | 10 kg |
Package width | 434 mm |
Package depth | 550 mm |
Package height | 464 mm |
Package weight | 14 kg |
Packaging data | |
Imaging unit included | Yes |
Power cord included | Yes |
Software CD | Yes |
Documentation CD | Yes |
Package width | 434 mm |
Package depth | 550 mm |
Package height | 464 mm |
Package weight | 14 kg |
Packaging content | |
Imaging unit included | Yes |
Power cord included | Yes |
Software CD | Yes |
Documentation CD | Yes |